Outbound Destination Chains
Below are the supported outbound destination chains and their respective chain IDs.
Mainnet Chains
All current supported mainnet outbound destination chains:
| Chain Name | LayerZero ID v1 | LayerZero ID v2 |
|---|---|---|
| Ethereum | 101 | 30101 |
| Optimism | 111 | 30111 |
| XPLA | 216 | 30216 |
| Telos | 199 | 30199 |
| BNB | 102 | 30102 |
| OKT | 155 | 30155 |
| Meter.Io | 176 | Not Supported |
| Viction | 196 | 30196 |
| Gnosis | 145 | 30145 |
| Fuse | 138 | 30138 |
| Polygon | 109 | 30109 |
| Manta | 217 | 30217 |
| opBNB | 202 | 30202 |
| Fantom | 112 | 30112 |
| Orderly | 213 | 30213 |
| Astar | 210 | 30210 |
| Conflux | 212 | 30212 |
| Metis | 151 | 30151 |
| Polygon ZkEVM | 158 | 30158 |
| CoreDAO | 153 | 30153 |
| Moonbeam | 126 | 30126 |
| Moonriver | 167 | 30167 |
| Tenet | 173 | 30173 |
| Kava | 177 | 30177 |
| Beam | 198 | 30198 |
| Mantle | 181 | 30181 |
| Horizen EON | 215 | 30215 |
| Klaytn | 150 | 30150 |
| Base | 184 | 30184 |
| Arbitrum | 110 | 30110 |
| Arbitrum Nova | 175 | 30175 |
| Celo | 125 | 30125 |
| Avalanche | 106 | 30106 |
| Linea | 183 | 30183 |
| Scroll | 214 | 30214 |
| Loot | 197 | 30197 |
| zora | 195 | 30195 |
| Aurora | 211 | 30211 |
| Rarible | Not Supported | 30235 |
| Harmony | 116 | 30116 |

